Maff
Maff 's MG Midget
| Make | MG |
| Model | Midget |
| Mk | 3 |
| Trim | |
| Engine | 4 Cyl Inline Twin SU Carbs |
| Capacity | 1275 cc |
| Cylinders | 4 cylinder |
| Power | 65 bhp |
| Torque | 72.00 lbs |
| Weight | 650 kg |
| 0-60 | 13.00 seconds |
| Top Speed | 95 mph |
| Value | 3000 gbp |
| Sound | Click here to listen |
| Movie | Click here to watch |
Maff 's Nissan 200sx (maff)
| Make | Nissan |
| Model | 200sx (maff) |
| Mk | RS13 |
| Trim | |
| Engine | 16v DOHC 4cyl Turbo |
| Capacity | 1809 cc |
| Cylinders | 4 cylinder |
| Power | 236 bhp |
| Torque | 220.00 lbs |
| Weight | 1185 kg |
| 0-60 | 6.70 seconds |
| Top Speed | 140 mph |
| Value | 2000 gbp |
| Sound | Click here to listen |
| Movie | Click here to watch |
Derek
Derek 's Sunbeam Rapier
| Make | Sunbeam |
| Model | Rapier |
| Mk | |
| Trim | |
| Engine | 4 Cyl Inline, Twin Weber |
| Capacity | 1830 cc |
| Cylinders | 4 cylinder |
| Power | 130 bhp |
| Torque | 145.00 lbs |
| Weight | 1130 kg |
| 0-60 | 9.00 seconds |
| Top Speed | 110 mph |
| Value | 0 gbp |
| Sound | Click here to listen |
| Movie | Click here to watch |
Derek 's Hillman Minx
| Make | Hillman |
| Model | Minx |
| Mk | |
| Trim | |
| Engine | Side Valve |
| Capacity | 1184 cc |
| Cylinders | 4 cylinder |
| Power | 34 bhp |
| Torque | 54.00 lbs |
| Weight | 950 kg |
| 0-60 | 20.00 seconds |
| Top Speed | 62 mph |
| Value | 0 gbp |
| Sound | Click here to listen |
| Movie | Click here to watch |
Derek 's Harley Davidson Dyna-Glide Custom
| Make | Harley Davidson |
| Model | Dyna-Glide Custom |
| Mk | 1 |
| Trim | x |
| Engine | V-Twin |
| Capacity | 1584 cc |
| Cylinders | 2 cylinder |
| Power | 68 bhp |
| Torque | 91.00 lbs |
| Weight | 295 kg |
| 0-60 | 1.00 seconds |
| Top Speed | 115 mph |
| Value | 8500 gbp |
| Sound | Click here to listen |
| Movie | Click here to watch |
Dan
Dan 's Mitsubishi FTO GPR
| Make | Mitsubishi |
| Model | FTO GPR |
| Mk | 2 |
| Trim | GP Version R |
| Engine | V6 24v MIVEC |
| Capacity | 1998 cc |
| Cylinders | 6 cylinder |
| Power | 200 bhp |
| Torque | 145.00 lbs |
| Weight | 1150 kg |
| 0-60 | 6.00 seconds |
| Top Speed | 160 mph |
| Value | gbp |
| Sound | Click here to listen |
| Movie | Click here to watch |
Yak
Yak 's Nissan 200sx (yak)
| Make | Nissan |
| Model | 200sx (yak) |
| Mk | RS13 |
| Trim | |
| Engine | 16v DOHC 4cyl Turbo |
| Capacity | 1809 cc |
| Cylinders | 4 cylinder |
| Power | 247 bhp |
| Torque | 238.00 lbs |
| Weight | 1300 kg |
| 0-60 | 6.70 seconds |
| Top Speed | 139 mph |
| Value | 0 gbp |
| Sound | Click here to listen |
| Movie | Click here to watch |
Markeh
Markeh 's Subaru Impreza
| Make | Subaru |
| Model | Impreza |
| Mk | |
| Trim | 200AWD |
| Engine | 16v Flat 4 Turbo |
| Capacity | 1994 cc |
| Cylinders | 4 cylinder |
| Power | 215 bhp |
| Torque | 214.00 lbs |
| Weight | 1235 kg |
| 0-60 | 6.20 seconds |
| Top Speed | 138 mph |
| Value | 0 gbp |
| Sound | Click here to listen |
| Movie | Click here to watch |
Stace
Stace 's BMW 530
| Make | BMW |
| Model | 530 |
| Mk | 2 |
| Trim | i Se |
| Engine | Straight 6 SHOC |
| Capacity | 2986 cc |
| Cylinders | 6 cylinder |
| Power | 188 bhp |
| Torque | 192.00 lbs |
| Weight | 1593 kg |
| 0-60 | 8.10 seconds |
| Top Speed | 134 mph |
| Value | gbp |
| Sound | Click here to listen |
| Movie | Click here to watch |
Weddup
Weddup 's Mitsubishi FTO GPX
| Make | Mitsubishi |
| Model | FTO GPX |
| Mk | 1 |
| Trim | GPX |
| Engine | 2.0 V6 24v MIVEC |
| Capacity | 1998 cc |
| Cylinders | 6 cylinder |
| Power | 200 bhp |
| Torque | 145.00 lbs |
| Weight | 1210 kg |
| 0-60 | 6.60 seconds |
| Top Speed | 142 mph |
| Value | 0 gbp |
| Sound | Click here to listen |
| Movie | Click here to watch |
Chaz
Chaz 's Harley Davidson 1200n
| Make | Harley Davidson |
| Model | 1200n |
| Mk | 1 |
| Trim | x |
| Engine | V-Twin |
| Capacity | 1200 cc |
| Cylinders | 2 cylinder |
| Power | 50 bhp |
| Torque | 78.00 lbs |
| Weight | 251 kg |
| 0-60 | 3.60 seconds |
| Top Speed | 110 mph |
| Value | gbp |
| Sound | Click here to listen |
| Movie | Click here to watch |
Lea
Lea 's BMW 318
| Make | BMW |
| Model | 318 |
| Mk | E36 |
| Trim | 318i SE |
| Engine | 4 Cylinder Inline Injection |
| Capacity | 1796 cc |
| Cylinders | 4 cylinder |
| Power | 113 bhp |
| Torque | 119.00 lbs |
| Weight | 1145 kg |
| 0-60 | 10.00 seconds |
| Top Speed | 121 mph |
| Value | gbp |
| Sound | Click here to listen |
| Movie | Click here to watch |
Polilop
Polilop 's MG ZT
| Make | MG |
| Model | ZT |
| Mk | 1 |
| Trim | CDTi 135+ |
| Engine | 4 Cylinder Injected Turbo Diesel |
| Capacity | 1951 cc |
| Cylinders | 4 cylinder |
| Power | 131 bhp |
| Torque | 221.00 lbs |
| Weight | 1570 kg |
| 0-60 | 11.00 seconds |
| Top Speed | 118 mph |
| Value | 9999 gbp |
| Sound | Click here to listen |
| Movie | Click here to watch |